Study in Finland
Study cities in Finland
11 student cities, compared on cost, industry, employability and student life.
Compare the cities
Empire ratings, scored 1–5 where 5 is strongest. These are our counsellors' assessments based on the employers, institutions and student communities in each city — they are editorial judgement, not official data, and not a ranking of the universities themselves.
| City | Technology | Business | Engineering | Health & Life Sci. | Student life | Nature | International | Affordability |
|---|---|---|---|---|---|---|---|---|
| Helsinki | Helsinki — Technology: 5 out of 5 | Helsinki — Business: 5 out of 5 | Helsinki — Engineering: 4 out of 5 | Helsinki — Health & Life Sci.: 4 out of 5 | Helsinki — Student life: 4 out of 5 | Helsinki — Nature: 3 out of 5 | Helsinki — International: 5 out of 5 | Helsinki — Affordability: 1 out of 5 |
| Espoo | Espoo — Technology: 5 out of 5 | Espoo — Business: 5 out of 5 | Espoo — Engineering: 5 out of 5 | Espoo — Health & Life Sci.: 3 out of 5 | Espoo — Student life: 4 out of 5 | Espoo — Nature: 4 out of 5 | Espoo — International: 5 out of 5 | Espoo — Affordability: 2 out of 5 |
| Tampere | Tampere — Technology: 5 out of 5 | Tampere — Business: 4 out of 5 | Tampere — Engineering: 5 out of 5 | Tampere — Health & Life Sci.: 4 out of 5 | Tampere — Student life: 5 out of 5 | Tampere — Nature: 4 out of 5 | Tampere — International: 4 out of 5 | Tampere — Affordability: 3 out of 5 |
| Turku | Turku — Technology: 4 out of 5 | Turku — Business: 4 out of 5 | Turku — Engineering: 4 out of 5 | Turku — Health & Life Sci.: 5 out of 5 | Turku — Student life: 5 out of 5 | Turku — Nature: 4 out of 5 | Turku — International: 4 out of 5 | Turku — Affordability: 3 out of 5 |
| Vaasa | Vaasa — Technology: 4 out of 5 | Vaasa — Business: 4 out of 5 | Vaasa — Engineering: 5 out of 5 | Vaasa — Health & Life Sci.: 3 out of 5 | Vaasa — Student life: 4 out of 5 | Vaasa — Nature: 4 out of 5 | Vaasa — International: 4 out of 5 | Vaasa — Affordability: 4 out of 5 |
| Jyväskylä | Jyväskylä — Technology: 4 out of 5 | Jyväskylä — Business: 3 out of 5 | Jyväskylä — Engineering: 4 out of 5 | Jyväskylä — Health & Life Sci.: 4 out of 5 | Jyväskylä — Student life: 5 out of 5 | Jyväskylä — Nature: 5 out of 5 | Jyväskylä — International: 3 out of 5 | Jyväskylä — Affordability: 4 out of 5 |
| Kuopio | Kuopio — Technology: 3 out of 5 | Kuopio — Business: 3 out of 5 | Kuopio — Engineering: 3 out of 5 | Kuopio — Health & Life Sci.: 5 out of 5 | Kuopio — Student life: 4 out of 5 | Kuopio — Nature: 5 out of 5 | Kuopio — International: 3 out of 5 | Kuopio — Affordability: 5 out of 5 |
| Lahti | Lahti — Technology: 3 out of 5 | Lahti — Business: 4 out of 5 | Lahti — Engineering: 4 out of 5 | Lahti — Health & Life Sci.: 3 out of 5 | Lahti — Student life: 3 out of 5 | Lahti — Nature: 4 out of 5 | Lahti — International: 3 out of 5 | Lahti — Affordability: 4 out of 5 |
| Lappeenranta | Lappeenranta — Technology: 4 out of 5 | Lappeenranta — Business: 3 out of 5 | Lappeenranta — Engineering: 5 out of 5 | Lappeenranta — Health & Life Sci.: 2 out of 5 | Lappeenranta — Student life: 3 out of 5 | Lappeenranta — Nature: 5 out of 5 | Lappeenranta — International: 3 out of 5 | Lappeenranta — Affordability: 5 out of 5 |
| Pori | Pori — Technology: 3 out of 5 | Pori — Business: 3 out of 5 | Pori — Engineering: 4 out of 5 | Pori — Health & Life Sci.: 3 out of 5 | Pori — Student life: 3 out of 5 | Pori — Nature: 4 out of 5 | Pori — International: 3 out of 5 | Pori — Affordability: 5 out of 5 |
| Joensuu | Joensuu — Technology: 3 out of 5 | Joensuu — Business: 3 out of 5 | Joensuu — Engineering: 4 out of 5 | Joensuu — Health & Life Sci.: 3 out of 5 | Joensuu — Student life: 3 out of 5 | Joensuu — Nature: 5 out of 5 | Joensuu — International: 3 out of 5 | Joensuu — Affordability: 5 out of 5 |
City profiles
Helsinki
Uusimaa (Helsinki Capital Region)
Finland's capital, international business gateway and largest student market.
3 universities · 57 programmes
Hanken School of Economics · Metropolia University of Applied Sciences · Arcada University of Applied Sciences
Business · Finance · Technology
Espoo
Uusimaa (Helsinki Capital Region)
Finland's innovation, technology and startup city.
1 university · 97 programmes
Aalto University
Engineering · Technology · AI and Data
Tampere
Pirkanmaa
Finland's technology, manufacturing and student-life capital outside Helsinki.
2 universities · 83 programmes
Tampere University · Tampere University of Applied Sciences (TAMK)
Engineering · Automation · Computing
Turku
Southwest Finland
Finland's oldest university city and gateway to the Baltic.
2 universities · 36 programmes
University of Turku · Turku University of Applied Sciences
Biotechnology · Health Sciences · Maritime and Engineering
Vaasa
Ostrobothnia
Finland's energy capital.
2 universities · 33 programmes
University of Vaasa · Vaasa University of Applied Sciences (VAMK)
Energy · Electrical Engineering · International Business
Jyväskylä
Central Finland
Finland's education, sport and lakeside student city.
1 university · 26 programmes
University of Jyväskylä
Education · Sport and Health Sciences · Psychology
Kuopio
North Savo
A health, life-sciences and research centre in the Finnish lakeland.
1 university · 31 programmes
University of Eastern Finland
Health and Biomedical Sciences · Pharmacy · Environmental Science
Lahti
Päijät-Häme
A compact student city with a sustainability and design identity.
1 university · 15 programmes
LAB University of Applied Sciences
Design · Sustainability · Business
Lappeenranta
South Karelia
A technology and green-energy hub on Finland's largest lake.
1 university · 87 programmes
LUT University
Energy Engineering · Environmental Technology · Mechanical Engineering
Pori
Satakunta
A coastal industrial city built for practical, hands-on learning.
1 university · 10 programmes
Satakunta University of Applied Sciences (SAMK)
Engineering · Logistics · International Business
Joensuu
North Karelia
Eastern Finland's student, forestry and bioeconomy hub.
1 university · 9 programmes
Karelia University of Applied Sciences
Forestry and Bioeconomy · Environmental Science · Engineering
Content last reviewed 24 Aug 2026 by Sandhya T C, Country Head – Premium, Empire Overseas Education. Tuition fees, rankings, residence-permit fees and application deadlines change — always confirm the figures for your own programme and intake before you apply.